Our Products
Get In Touch With US
15 KVA Servo Controlled Voltage Stabilizer
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Brand | Elite Electronics |
| Material | Mild Steel |
| Input Voltage | 340V |
| Usage/Application | To maintain a consistent voltage supply to sensitive electronic equipment |
| Output Voltage | 415 v |
| Capacity | 15KVA |
40 KVA Servo Controlled Voltage Stabilizer
| Phase | Three Phase |
| Stabilizer Type | Automatic |
| Cooling Type | Air Cooled |
| Brand | Servo |
| Input Voltage | 340-480 V |
| Material | Copper |
| Usage/Application | CNC Machines / Industrial Automation |
| Correction Rate | 30V/Sec |
50 KVA Servo Controlled Voltage Stabilizer
| Phase | Three Phase |
| Stabilizer Type | Automatic |
| Cooling Type | Air Cooled |
| Brand | Elite Electronics |
| Material | Mild Steel |
| Input Voltage | 340-480 V |
| Usage/Application | CNC Machines / Industrial Automation |
| Correction Rate | 20V/Sec |
Three Phase 20 KVA Servo Controlled Voltage Stabilizer
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Stabilizer Type | Automatic |
| Rated Capacity | 20 KVA |
| Type | Automatic |
| Brand | ELITE |
| Material | Mild Steel |
| Input Voltage | 340V |
30 KVA Servo Controlled Voltage Stabilizer
| Phase | Three Phase |
| Stabilizer Type | Automatic |
| Cooling Type | Air Cooled |
| Type | Automatic |
| Rated Capacity | 30 KVA |
| Brand | Elite Electronics |
| Material | Mild Steel |
| Input Voltage | 340-480 V |
Automatic Servo Controlled Voltage Stabilizer
| Type | Automatic |
| Rated Capacity | 15 KVA |
| Cooling System | Air Cooled |
| Application | Industrial & Commercial Equipment |
| Construction | Heavy Duty Steel Body |
| Voltage Control | Automatic Voltage Regulation |
Servo Stabilizer Services
| Phase | Three Phase |
| Service Location | PAN India |
| Cooling Type | Air Cooled |
| Stabilizer Type | Servo Voltage Stabilizer |
| Brand | Elite Electronics |
| Input Voltage | 340-480 V |
| Capacity | 30 KVA |
| Output Voltage | 415 V |
200 KVA Three Phase Servo Controlled Voltage Stabilizer
| Cooling Type | Oil Cooled |
| Stabilizer Type | Automatic |
| Rated Capacity | 200 KVA |
| Type | Automatic |
| Brand | ELITE |
| Material | Mild Steel |
| Input Voltage | 340-480 V |
| Capacity | 10 KVA |
500 KVA Servo Stabilizer Oil Cooled
| Capacity | 500 KVA |
| Load Capacity | 500 KVA |
| Phase Type | Three Phase |
| Phase | Three Phase |
| Input Voltage | 340-480 V |
| Output Voltage | 415 V |
| Frequency | 47-53 Hz |
| Application | Industrial |
Three Phase Air Cooled Servo Stabilizers
| Capacity | 30 KVA |
| Input Voltage | 340-480 V |
| Output Voltage | 380 V |
| Brand | Elite Electronic Servo |
| Application | Compressors, Elevators, Textile Machinery, Industrial Plants, Motors, CNC Machines, Medical Equipment, Laboratories |
Voltage Stabilizer
| Capacity | 20 kVA |
| Phase | Three Phase |
| Technology | Digital |
| Input Voltage Range | 180–260 V |
| Supported Load | Mainline, Lighting, Mixed Load, Refrigerator, Industrial, Medical Equip, Computer, Pump, Air Conditioner, TV |
| Cooling Type | Air Cooled |
| Mounting Type | Trolley |
| Display Type | Digital |
Air Conditioner Voltage Stabilizer
| Price | ₹ 25,000/Piece |
| Input Voltage Range | 150-300 V |
| Phase | Three Phase |
| Technology | Electronic |
| Display Type | Digital |
| Brand | Other Brand |
| Cabinet Material | Metal |
| Warranty | 1 Year |
Single Phase Voltage Stabilizer
| Price | ₹ 8,000/Piece |
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KVA |
| Phase | Single Phase |
| Brand | Elite Electronics |
| Country of Origin | Made in India |
| Color | White |
Digital Voltage Stabilizer
| Price | ₹ 40,000/Piece |
| Phase | Three Phase |
| Technology | Digital Servo |
| Capacity | 3 kVA |
| Input Voltage Range | 140–280 V |
| Supported Load | Mainline |
| Wall Mounted | NO |
| Display Type | Digital |
| Brand | Other Brand |
15KVA TO 100 KVA Three Phase Voltage Stabilizer
| Price | ₹ 30,000/Piece |
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 KVA |
| Phase | 3 Phase |
| Technology | Digital Servo |
| Input Voltage Range | 340–470 V |
| Output Voltage | 415 V |
| Cooling Type | Air Cooling |
| Type | Automatic |
| Input Voltage | 340–480 V |
100 KVA Three Phase Isolation Transformer
| Price | ₹ 30,000/Piece |
| Minimum Order Quantity | 5 Piece |
| Power Rating | 100 kVA |
| Winding Material | Copper |
| Input Voltage | 415 V |
| Output Voltage | 230 V |
| Cooling Type | Dry Type / Air Cooled |
| Phase | 3 Phase |
| Brand | Mild Steel |
| Material | Mild Steel |
100 KVA Step Up Step Down Transformer
| Price | ₹ 45,000/Piece |
| Minimum Order Quantity | 5 Piece |
| Rated Power | 10 kVA |
| Power | 100 kVA |
| Primary Voltage | 230 V |
| Secondary Voltage | 415 V |
| Cooling Type | Air Cooled |
| Winding Material | Aluminium & Copper |
| Brand | Elite Electronics |
| Phase | Mild Steel |
75KVA IGBT Based Static Controlled Voltage Stabilizer
| Price | ₹ 45,000/Piece |
| Minimum Order Quantity | 10 Piece |
| Technology | Static |
| Capacity | 75 kVA |
| Phase | 3 Phase |
| Input Voltage Range | 340–470 V |
| Response Time | <5 ms |
| Cooling Type | Industrial |
| Brand | Industrial |
| Rated Capacity | Industrial |
50 KVA IGBT Online UPS
| Price | ₹ 30,000/Piece |
| Minimum Order Quantity | 5 Piece |
| Rated Capacity | 40 kVA |
| Capacity | 40 KVA |
| Phase | 3 Phase In / 3 Phase Out |
| Backup Time | 90 min |
| Input Voltage | 160–280 V |
| Output Voltage | 230 V |
| Output Power Factor | 0.9 |
| Form Factor | Tower Model |
Online UPS
| Price | ₹ 40,000/Piece |
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 30 min |
| Input Voltage | 160-260 V |
| Output Voltage | 230 V |
| Form Factor | Modular |
| Battery Type | Lithium Ion |
| Warranty | 1 Year |